| Truck Type | Sleeper Truck |
| Engine Make | PACCAR |
| Engine Model | MX13 EPA21 |
| Engine HP | 455 |
| Trans Make | PACCAR |
| Trans Model | PO16F112C |
| Suspension Type | AG400L |
| Axle Configuration | Tandem |
| FA Capacity | 13000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.85 |
| Wheelbase | 232 |
| Front Wheels | ALUMINUM |
| Rear Wheels | ALUMINUM INNER/OUTER |
| 5th Wheel | Airslide |
| Sleeper Size | 76 |
| Engine Brake | Yes |
| Color | BLUE |
| Interior | VANTAGE |
| Fuel Type | Diesel |
| Tank #1 Capacity | 110 |
| Tank #2 Capacity | 120 |
| Suspension Make | KENWORTH |
| Trans Type | 12 SPD AUTO |
| Serial No. | 1XKYDP9X3NJ132689 |
| Odometer | 566,521 |
Dual Sleeper Doors W/Windows Collision Mitigation w/Side Object Det Refrigerator TV Swing Arm Mount 3 Axle Disc Brakes Cabinet Door Package Southern Fleet